3 stalks celery - 192g
1 tomato - 85g
1 cucumber - 301g
1 jalapeno pepper - 14g
1/2 lime - skin removed - 34g
1 tomato - 85g
1 cucumber - 301g
1 jalapeno pepper - 14g
1/2 lime - skin removed - 34g
Run all ingredients through a juicer. De-seed the pepper.
This is definitely a spicy juice.
Note, if new at juicing use 2 (12g) kale leaves, they can have a strong taste. For a lighter taste substitute 6 Romaine lettuce leaves. You can also use 1/3 cup of V8 for the tomato.
Here's the approximate nutrition in this drink as written (based on USDA data.
Water | g | 612.772 |
Energy | kcal | 118.970 |
Energy | kJ | 503.330 |
Protein | g | 5.339 |
Total lipid (fat) | g | 1.092 |
Ash | g | 3.562 |
Carbohydrate, by difference | g | 27.246 |
Fiber, total dietary | g | N.A. |
Sugars, total | g | 12.064 |
Sucrose | g | 0.302 |
Glucose (dextrose) | g | 4.406 |
Fructose | g | 4.762 |
Lactose | g | 0.000 |
Maltose | g | 0.030 |
Galactose | g | 1.267 |
Starch | g | 2.498 |
Minerals | ||
Calcium, Ca | mg | 179.600 |
Iron, Fe | mg | 2.236 |
Magnesium, Mg | mg | 83.300 |
Phosphorus, P | mg | 164.720 |
Potassium, K | mg | 1332.680 |
Sodium, Na | mg | 175.850 |
Zinc, Zn | mg | 1.181 |
Copper, Cu | mg | 0.357 |
Manganese, Mn | mg | 0.754 |
Fluoride, F | µg | 13.548 |
Selenium, Se | µg | 2.093 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 98.669 |
Thiamin | mg | 0.202 |
Riboflavin | mg | 0.276 |
Niacin | mg | 1.855 |
Pantothenic acid | mg | 1.432 |
Vitamin B-6 | mg | 0.449 |
Folate, total | µg | 115.840 |
Folic acid | µg | 0.000 |
Folate, food | µg | 115.840 |
Folate, DFE | mcg_DFE | 115.840 |
Choline, total | mg | 38.755 |
Betaine | mg | 0.578 |
Vitamin B-12 | µg | 0.000 |
Vitamin B-12, added | µg | 0.000 |
Vitamin A, RAE | mcg_RAE | 286.490 |
Retinol | µg | 0.000 |
Carotene, beta | µg | 3353.880 |
Carotene, alpha | µg | 122.180 |
Cryptoxanthin, beta | µg | 85.260 |
Vitamin A, IU | IU | 5758.480 |
Lycopene | µg | 2187.050 |
Lutein + zeaxanthin | µg | 10310.640 |
Vitamin E (alpha-tocopherol) | mg | 1.239 |
Vitamin E, added | mg | 0.000 |
Tocopherol, beta | mg | 0.039 |
Tocopherol, gamma | mg | 0.192 |
Tocopherol, delta | mg | 0.000 |
Vitamin D (D2 + D3) | µg | 0.000 |
Vitamin D | IU | 0.000 |
Vitamin K (phylloquinone) | µg | 310.621 |
Dihydrophylloquinone | µg | 0.000 |
Lipids | ||
Fatty acids, total saturated | g | 0.248 |
4:00 | g | 0.000 |
6:00 | g | 0.000 |
8:00 | g | 0.000 |
10:00 | g | 0.000 |
12:00 | g | 0.000 |
14:00 | g | 0.018 |
15:00 | g | 0.000 |
16:00 | g | 0.199 |
17:00 | g | 0.000 |
18:00 | g | 0.031 |
20:00 | g | 0.000 |
22:00 | g | 0.000 |
24:00:00 | g | 0.000 |
Fatty acids, total monounsaturated | g | 0.123 |
14:1 | g | 0.000 |
15:1 | g | 0.000 |
16:1 undifferentiated | g | 0.004 |
17:1 | g | 0.000 |
18:1 undifferentiated | g | 0.119 |
20:1 | g | 0.000 |
22:1 undifferentiated | g | 0.000 |
20:2 n-6 c,c | g | 0.000 |
Fatty acids, total polyunsaturated | g | 0.434 |
18:2 undifferentiated | g | 0.364 |
18:3 undifferentiated | g | 0.068 |
18:3 n-6 c,c,c | 0.000 | |
18:4 | g | 0.000 |
20:3 undifferentiated | g | 0.000 |
20:4 undifferentiated | g | 0.000 |
20:5 n-3 (EPA) | g | 0.000 |
22:5 n-3 (DPA) | g | 0.000 |
22:6 n-3 (DHA) | g | 0.000 |
Cholesterol | mg | 0.000 |
Phytosterols | mg | 59.610 |
Amino acids | ||
Tryptophan | g | 0.052 |
Threonine | g | 0.164 |
Isoleucine | g | 0.175 |
Leucine | g | 0.240 |
Lysine | g | 0.227 |
Methionine | g | 0.044 |
Cystine | g | 0.043 |
Phenylalanine | g | 0.168 |
Tyrosine | g | 0.096 |
Valine | g | 0.189 |
Arginine | g | 0.246 |
Histidine | g | 0.087 |
Alanine | g | 0.191 |
Aspartic acid | g | 0.574 |
Glutamic acid | g | 1.256 |
Glycine | g | 0.177 |
Proline | g | 0.152 |
Serine | g | 0.165 |
Other | ||
Alcohol, ethyl | g | 0.000 |
Caffeine | mg | 0.000 |
Theobromine | mg | 0.000 |
No comments:
Post a Comment
We would love to hear your comments.