Celery pepper radish. This drink is one I would call a "sipper." Meaning you can take your time sipping it. A more mellow flavor that works well over some ice. Unlike some recipes flavors this can be enjoyed more slowly.
Makes 8-10 ounces
4 celery - 256g
1 sweet red pepper - 119g
1 red radish peeled - 4.5g
1 apple - 182g
Remove the pit and seeds from the red pepper, trim radish, remove any stems or soil.
Here's the approximate nutrition in this drink(based on USDA data).
Here's the approximate nutrition in this drink(based on USDA data).
Water | g | 514.037 |
Energy | kcal | 173.210 |
Energy | kJ | 724.760 |
Protein | g | 3.448 |
Total lipid (fat) | g | 1.106 |
Ash | g | 2.850 |
Carbohydrate, by difference | g | 40.066 |
Fiber, total dietary | g | N.A. |
Sugars, total | g | 28.676 |
Sucrose | g | 4.054 |
Glucose (dextrose) | g | 8.186 |
Fructose | g | 14.765 |
Lactose | g | 0.000 |
Maltose | g | 0.000 |
Galactose | g | 1.690 |
Starch | g | 0.091 |
Minerals | ||
Calcium, Ca | mg | 122.775 |
Iron, Fe | mg | 1.257 |
Magnesium, Mg | mg | 51.990 |
Phosphorus, P | mg | 113.300 |
Potassium, K | mg | 1121.915 |
Sodium, Na | mg | 213.135 |
Zinc, Zn | mg | 0.716 |
Copper, Cu | mg | 0.161 |
Manganese, Mn | mg | 0.464 |
Fluoride, F | µg | 16.516 |
Selenium, Se | µg | 1.170 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 168.937 |
Thiamin | mg | 0.150 |
Riboflavin | mg | 0.296 |
Niacin | mg | 2.161 |
Pantothenic acid | mg | 1.125 |
Vitamin B-6 | mg | 0.614 |
Folate, total | µg | 153.485 |
Folic acid | µg | 0.000 |
Folate, food | µg | 153.485 |
Folate, DFE | mcg_DFE | 153.485 |
Choline, total | mg | 28.761 |
Betaine | mg | 0.562 |
Vitamin B-12 | µg | 0.000 |
Vitamin B-12, added | µg | 0.000 |
Vitamin A, RAE | mcg_RAE | 248.610 |
Retinol | µg | 0.000 |
Carotene, beta | µg | 2673.080 |
Carotene, alpha | µg | 23.800 |
Cryptoxanthin, beta | µg | 603.120 |
Vitamin A, IU | IU | 4973.925 |
Lycopene | µg | 0.000 |
Lutein + zeaxanthin | µg | 838.400 |
Vitamin E (alpha-tocopherol) | mg | 2.899 |
Vitamin E, added | mg | 0.000 |
Tocopherol, beta | mg | 0.060 |
Tocopherol, gamma | mg | 0.167 |
Tocopherol, delta | mg | 0.012 |
Vitamin D (D2 + D3) | µg | 0.000 |
Vitamin D | IU | 0.000 |
Vitamin K (phylloquinone) | µg | 84.902 |
Dihydrophylloquinone | µg | 0.000 |
Lipids | ||
Fatty acids, total saturated | g | 0.192 |
4:00 | g | 0.000 |
6:00 | g | 0.000 |
8:00 | g | 0.000 |
10:00 | g | 0.000 |
12:00 | g | 0.000 |
14:00 | g | 0.004 |
15:00 | g | 0.000 |
16:00 | g | 0.169 |
17:00 | g | 0.000 |
18:00 | g | 0.018 |
20:00 | g | 0.000 |
22:00 | g | 0.000 |
24:00:00 | g | 0.000 |
Fatty acids, total monounsaturated | g | 0.099 |
14:1 | g | 0.000 |
15:1 | g | 0.000 |
16:1 undifferentiated | g | 0.005 |
17:1 | g | 0.000 |
18:1 undifferentiated | g | 0.095 |
20:1 | g | 0.000 |
22:1 undifferentiated | g | 0.000 |
20:2 n-6 c,c | g | 0.000 |
Fatty acids, total polyunsaturated | g | 0.381 |
18:2 undifferentiated | g | 0.335 |
18:3 undifferentiated | g | 0.048 |
18:3 n-6 c,c,c | 0.000 | |
18:4 | g | 0.000 |
20:3 undifferentiated | g | 0.000 |
20:4 undifferentiated | g | 0.000 |
20:5 n-3 (EPA) | g | 0.000 |
22:5 n-3 (DPA) | g | 0.000 |
22:6 n-3 (DHA) | g | 0.000 |
Cholesterol | mg | 0.000 |
Phytosterols | mg | 37.515 |
Amino acids | ||
Tryptophan | g | 0.040 |
Threonine | g | 0.111 |
Isoleucine | g | 0.091 |
Leucine | g | 0.150 |
Lysine | g | 0.135 |
Methionine | g | 0.022 |
Cystine | g | 0.035 |
Phenylalanine | g | 0.123 |
Tyrosine | g | 0.036 |
Valine | g | 0.129 |
Arginine | g | 0.107 |
Histidine | g | 0.061 |
Alanine | g | 0.111 |
Aspartic acid | g | 0.768 |
Glutamic acid | g | 0.534 |
Glycine | g | 0.105 |
Proline | g | 0.087 |
Serine | g | 0.130 |
Other | ||
Alcohol, ethyl | g | 0.000 |
Caffeine | mg | 0.000 |
Theobromine | mg | 0.000 |
No comments:
Post a Comment
We would love to hear your comments.