Kicking Green Juice |
3 stalks celery - 192g
1 tomato or V8 - 85g/4oz.
1 carrot, optional - 72g
1 apple - 182g
1/2 anaheim or 1 pablano pepper - 28g
Run all ingredients through a juicer. De-seed the Anaheim or Pablano pepper.
Try this as a bloody mary also.
Here's the approximate nutrition in this drink(based on USDA data)(no V8).
Here's the approximate nutrition in this drink(based on USDA data)(no V8).
Water | g | 527.693 |
Energy | kcal | 193.380 |
Energy | kJ | 809.540 |
Protein | g | 4.568 |
Total lipid (fat) | g | 1.203 |
Ash | g | 3.444 |
Carbohydrate, by difference | g | 46.092 |
Fiber, total dietary | g | N.A. |
Sugars, total | g | 29.500 |
Sucrose | g | 6.563 |
Glucose (dextrose) | g | 6.966 |
Fructose | g | 13.278 |
Lactose | g | 0.000 |
Maltose | g | 0.000 |
Galactose | g | 1.267 |
Starch | g | 1.121 |
Minerals | ||
Calcium, Ca | mg | 157.420 |
Iron, Fe | mg | 1.792 |
Magnesium, Mg | mg | 63.370 |
Phosphorus, P | mg | 138.020 |
Potassium, K | mg | 1328.270 |
Sodium, Na | mg | 221.630 |
Zinc, Zn | mg | 0.829 |
Copper, Cu | mg | 0.317 |
Manganese, Mn | mg | 0.713 |
Fluoride, F | µg | 17.945 |
Selenium, Se | µg | 1.196 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 126.917 |
Thiamin | mg | 0.202 |
Riboflavin | mg | 0.271 |
Niacin | mg | 2.499 |
Pantothenic acid | mg | 0.894 |
Vitamin B-6 | mg | 0.527 |
Folate, total | µg | 114.410 |
Folic acid | µg | 0.000 |
Folate, food | µg | 114.410 |
Folate, DFE | mcg_DFE | 114.410 |
Choline, total | mg | 33.039 |
Betaine | mg | 0.747 |
Vitamin B-12 | µg | 0.000 |
Vitamin B-12, added | µg | 0.000 |
Vitamin A, RAE | mcg_RAE | 885.680 |
Retinol | µg | 0.000 |
Carotene, beta | µg | 9316.510 |
Carotene, alpha | µg | 2595.730 |
Cryptoxanthin, beta | µg | 34.020 |
Vitamin A, IU | IU | 17717.090 |
Lycopene | µg | 2187.770 |
Lutein + zeaxanthin | µg | 10580.010 |
Vitamin E (alpha-tocopherol) | mg | 1.973 |
Vitamin E, added | mg | 0.000 |
Tocopherol, beta | mg | 0.016 |
Tocopherol, gamma | mg | 0.102 |
Tocopherol, delta | mg | 0.000 |
Vitamin D (D2 + D3) | µg | 0.000 |
Vitamin D | IU | 0.000 |
Vitamin K (phylloquinone) | µg | 276.563 |
Dihydrophylloquinone | µg | 0.000 |
Lipids | ||
Fatty acids, total saturated | g | 0.210 |
4:00 | g | 0.000 |
6:00 | g | 0.000 |
8:00 | g | 0.000 |
10:00 | g | 0.000 |
12:00 | g | 0.000 |
14:00 | g | 0.005 |
15:00 | g | 0.000 |
16:00 | g | 0.179 |
17:00 | g | 0.000 |
18:00 | g | 0.023 |
20:00 | g | 0.000 |
22:00 | g | 0.000 |
24:00:00 | g | 0.000 |
Fatty acids, total monounsaturated | g | 0.126 |
14:1 | g | 0.000 |
15:1 | g | 0.000 |
16:1 undifferentiated | g | 0.004 |
17:1 | g | 0.000 |
18:1 undifferentiated | g | 0.121 |
20:1 | g | 0.000 |
22:1 undifferentiated | g | 0.000 |
20:2 n-6 c,c | g | 0.000 |
Fatty acids, total polyunsaturated | g | 0.511 |
18:2 undifferentiated | g | 0.443 |
18:3 undifferentiated | g | 0.065 |
18:3 n-6 c,c,c | 0.000 | |
18:4 | g | 0.000 |
20:3 undifferentiated | g | 0.000 |
20:4 undifferentiated | g | 0.000 |
20:5 n-3 (EPA) | g | 0.000 |
22:5 n-3 (DPA) | g | 0.000 |
22:6 n-3 (DHA) | g | 0.000 |
Cholesterol | mg | 0.000 |
Phytosterols | mg | 39.310 |
Amino acids | ||
Tryptophan | g | 0.050 |
Threonine | g | 0.266 |
Isoleucine | g | 0.187 |
Leucine | g | 0.265 |
Lysine | g | 0.242 |
Methionine | g | 0.045 |
Cystine | g | 0.098 |
Phenylalanine | g | 0.174 |
Tyrosine | g | 0.102 |
Valine | g | 0.206 |
Arginine | g | 0.204 |
Histidine | g | 0.101 |
Alanine | g | 0.231 |
Aspartic acid | g | 0.754 |
Glutamic acid | g | 1.012 |
Glycine | g | 0.166 |
Proline | g | 0.169 |
Serine | g | 0.173 |
Other | ||
Alcohol, ethyl | g | 0.000 |
Caffeine | mg | 0.000 |
Theobromine | mg | 0.000 |
No comments:
Post a Comment
We would love to hear your comments.